Performance Highlights

9M/2024

Revenue
1,796.57
Million Baht
Unit: Million Baht
Net Profit
221.21
Million Baht
Unit: Million Baht

(Unit : Million Baht)

2021 2022 2023 9M/2024
Financial Data
Assets 1,453.17 2,626.32 5,235.58 5,522.17
Liabilities 1,085.90 775.19 1,310.42 1,438.53
Equity 366.49 1,850.68 3,924.55 4,085.75
Paid-up Capital 222.00 300.00 400.00 400.00
Revenue 2,197.68 2,461.88 3,886.54 1,796.57
Profit (Loss) from Other Activities -0.68 -1.75 7.91 102.42
Net Profit 200.86 243.19 251.27 221.21
EPS (Baht) 0.95 0.82 0.80 0.55
Financial Ratio
ROA (%) 14.78 15.68 8.67 7.80
ROE (%) 39.63 21.94 8.70 8.96
Net Profit Margin (%) 9.14 9.79 6.44 12.16